Dog Brothers Public Forum - Statistics Center

General Statistics

Total Members:
1115
Total Posts:
24362
Total Topics:
1830
Total Categories:
3
Users Online:
524
Most Online:
899 - January 21, 2020, 05:16:39 PM
Online Today:
546
Average registrations per day:
46.61
Average posts per day:
19.37
Average topics per day:
0.29
Total Boards:
4
Latest Member:
kowalchuk
Average online per day:
61.45
Male to Female Ratio:
45:1

Top 10 Posters

Crafty_Dog
53334
G M
19025
DougMacG
13726
ccp
11748
bigdog
2321
JDN
2004
ppulatie
1130
objectivist1
1035
Guide Dog
840
captainccs
810

Top 10 Boards

Top Topic Starters

Most Time Online

G M
341d 20h 23m
Crafty_Dog
216d 1h 35m
DougMacG
121d 15h 35m
JDN
44d 20h 30m
ccp
42d 11h 5m
bigdog
15d 14h 16m
Freki
9d 16h 26m
ppulatie
7d 21h 24m
C-Kumu Dog
7d 1h 52m
Kaju Dog
6d 19h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 4 0 546
May 2024 0 0 0 546
April 2024 1 3 0 291
March 2024 0 1 0 245
February 2024 0 0 0 170
January 2024 0 0 0 183
* 2023 2 36 4111 232
December 2023 0 3 0 111
November 2023 0 2 0 188
October 2023 0 3 0 117
2023-10-01 0 0 0 37
2023-10-02 0 0 0 42
2023-10-03 0 0 0 39
2023-10-04 0 0 0 72
2023-10-05 0 1 0 79
2023-10-06 0 0 0 46
2023-10-07 0 0 0 43
2023-10-08 0 0 0 42
2023-10-09 0 0 0 32
2023-10-10 0 0 0 42
2023-10-11 0 0 0 39
2023-10-12 0 0 0 94
2023-10-13 0 0 0 67
2023-10-14 0 0 0 65
2023-10-15 0 0 0 73
2023-10-16 0 0 0 85
2023-10-17 0 0 0 62
2023-10-18 0 0 0 63
2023-10-19 0 0 0 63
2023-10-20 0 0 0 67
2023-10-21 0 1 0 96
2023-10-22 0 0 0 67
2023-10-23 0 0 0 69
2023-10-24 0 0 0 64
2023-10-25 0 0 0 38
2023-10-26 0 0 0 47
2023-10-27 0 0 0 76
2023-10-28 0 1 0 117
2023-10-29 0 0 0 78
2023-10-30 0 0 0 80
2023-10-31 0 0 0 79
September 2023 0 1 0 86
August 2023 0 0 0 77
July 2023 0 2 0 66
June 2023 0 2 0 91
May 2023 2 4 0 113
April 2023 0 6 0 54
March 2023 0 2 0 88
2023-03-01 0 0 0 77
2023-03-02 0 0 0 50
2023-03-03 0 0 0 50
2023-03-04 0 0 0 52
2023-03-05 0 0 0 45
2023-03-06 0 0 0 69
2023-03-07 0 0 0 60
2023-03-08 0 0 0 55
2023-03-09 0 0 0 49
2023-03-10 0 0 0 87
2023-03-11 0 0 0 51
2023-03-12 0 0 0 48
2023-03-13 0 0 0 53
2023-03-14 0 0 0 55
2023-03-15 0 0 0 50
2023-03-16 0 0 0 48
2023-03-17 0 0 0 51
2023-03-18 0 0 0 50
2023-03-19 0 0 0 86
2023-03-20 0 0 0 88
2023-03-21 0 0 0 54
2023-03-22 0 1 0 59
2023-03-23 0 1 0 51
2023-03-24 0 0 0 55
2023-03-25 0 0 0 43
2023-03-26 0 0 0 79
2023-03-27 0 0 0 49
2023-03-28 0 0 0 71
2023-03-29 0 0 0 42
2023-03-30 0 0 0 32
2023-03-31 0 0 0 35
February 2023 0 3 0 87
2023-02-01 0 0 0 57
2023-02-02 0 0 0 55
2023-02-03 0 0 0 58
2023-02-04 0 0 0 56
2023-02-05 0 0 0 57
2023-02-06 0 1 0 64
2023-02-07 0 0 0 67
2023-02-08 0 1 0 87
2023-02-09 0 0 0 76
2023-02-10 0 1 0 53
2023-02-11 0 0 0 48
2023-02-12 0 0 0 53
2023-02-13 0 0 0 37
2023-02-14 0 0 0 51
2023-02-15 0 0 0 61
2023-02-16 0 0 0 47
2023-02-17 0 0 0 72
2023-02-18 0 0 0 45
2023-02-19 0 0 0 52
2023-02-20 0 0 0 62
2023-02-21 0 0 0 61
2023-02-22 0 0 0 49
2023-02-23 0 0 0 58
2023-02-24 0 0 0 61
2023-02-25 0 0 0 51
2023-02-26 0 0 0 59
2023-02-27 0 0 0 56
2023-02-28 0 0 0 76
January 2023 0 8 4111 232
* 2022 2 46 27892 598
December 2022 0 4 5547 598
2022-12-01 0 0 220 100
2022-12-02 0 0 189 73
2022-12-03 0 0 201 68
2022-12-04 0 0 208 70
2022-12-05 0 0 216 90
2022-12-06 0 0 166 72
2022-12-07 0 0 168 73
2022-12-08 0 0 182 70
2022-12-09 0 0 160 89
2022-12-10 0 0 165 107
2022-12-11 0 0 196 102
2022-12-12 0 0 219 70
2022-12-13 0 0 172 72
2022-12-14 0 0 154 69
2022-12-15 0 0 189 80
2022-12-16 0 0 156 66
2022-12-17 0 0 176 68
2022-12-18 0 0 146 74
2022-12-19 0 0 158 70
2022-12-20 0 0 175 70
2022-12-21 0 0 148 82
2022-12-22 0 0 173 102
2022-12-23 0 0 180 88
2022-12-24 0 0 160 73
2022-12-25 0 1 195 85
2022-12-26 0 0 184 71
2022-12-27 0 1 180 74
2022-12-28 0 0 187 65
2022-12-29 0 0 177 598
2022-12-30 0 1 192 65
2022-12-31 0 1 155 566
November 2022 0 2 5857 107
2022-11-01 0 0 82 58
2022-11-02 0 1 66 72
2022-11-03 0 0 99 48
2022-11-04 0 0 144 43
2022-11-05 0 0 154 45
2022-11-06 0 0 147 40
2022-11-07 0 0 158 47
2022-11-08 0 0 188 60
2022-11-09 0 0 107 65
2022-11-10 0 0 178 72
2022-11-11 0 0 190 94
2022-11-12 0 0 206 85
2022-11-13 0 0 126 58
2022-11-14 0 0 198 49
2022-11-15 0 0 181 66
2022-11-16 0 0 186 45
2022-11-17 0 0 226 66
2022-11-18 0 0 222 70
2022-11-19 0 0 205 52
2022-11-20 0 0 241 56
2022-11-21 0 0 212 78
2022-11-22 0 0 245 78
2022-11-23 0 0 240 82
2022-11-24 0 0 276 78
2022-11-25 0 0 266 70
2022-11-26 0 0 289 68
2022-11-27 0 0 273 66
2022-11-28 0 0 262 62
2022-11-29 0 1 238 74
2022-11-30 0 0 252 107
October 2022 1 8 2927 114
2022-10-01 0 0 50 51
2022-10-02 0 1 48 30
2022-10-03 0 0 49 34
2022-10-04 0 0 69 71
2022-10-05 0 0 58 114
2022-10-06 0 0 86 40
2022-10-07 0 0 51 55
2022-10-08 0 0 46 47
2022-10-09 0 0 51 36
2022-10-10 0 0 48 35
2022-10-11 0 0 48 48
2022-10-12 1 2 82 45
2022-10-13 0 0 66 50
2022-10-14 0 0 62 49
2022-10-15 0 0 59 46
2022-10-16 0 0 58 41
2022-10-17 0 0 75 63
2022-10-18 0 0 148 55
2022-10-19 0 3 136 45
2022-10-20 0 0 136 59
2022-10-21 0 0 165 49
2022-10-22 0 0 159 46
2022-10-23 0 0 152 67
2022-10-24 0 0 175 62
2022-10-25 0 0 193 47
2022-10-26 0 0 184 42
2022-10-27 0 0 177 45
2022-10-28 0 1 67 44
2022-10-29 0 1 83 47
2022-10-30 0 0 76 38
2022-10-31 0 0 70 48
September 2022 0 3 1959 144
August 2022 0 4 1584 55
July 2022 0 2 1750 179
2022-07-01 0 0 61 35
2022-07-02 0 0 40 79
2022-07-03 0 0 47 37
2022-07-04 0 0 60 41
2022-07-05 0 0 55 70
2022-07-06 0 0 63 45
2022-07-07 0 0 67 60
2022-07-08 0 0 51 179
2022-07-09 0 0 60 42
2022-07-10 0 0 61 37
2022-07-11 0 0 73 44
2022-07-12 0 1 56 44
2022-07-13 0 0 64 46
2022-07-14 0 0 80 41
2022-07-15 0 0 55 41
2022-07-16 0 0 66 42
2022-07-17 0 0 53 39
2022-07-18 0 0 42 43
2022-07-19 0 0 47 44
2022-07-20 0 0 47 48
2022-07-21 0 0 56 47
2022-07-22 0 0 53 44
2022-07-23 0 0 57 46
2022-07-24 0 0 55 42
2022-07-25 0 0 57 45
2022-07-26 0 0 47 46
2022-07-27 0 1 61 47
2022-07-28 0 0 54 42
2022-07-29 0 0 54 38
2022-07-30 0 0 49 42
2022-07-31 0 0 59 42
June 2022 0 3 1572 61
May 2022 0 4 1368 123
April 2022 0 7 1974 49
March 2022 0 0 1005 50
2022-03-01 0 0 30 42
2022-03-02 0 0 35 45
2022-03-03 0 0 33 43
2022-03-04 0 0 32 36
2022-03-05 0 0 23 37
2022-03-06 0 0 27 37
2022-03-07 0 0 24 40
2022-03-08 0 0 30 43
2022-03-09 0 0 31 45
2022-03-10 0 0 24 49
2022-03-11 0 0 29 46
2022-03-12 0 0 25 48
2022-03-13 0 0 29 45
2022-03-14 0 0 31 48
2022-03-15 0 0 26 38
2022-03-16 0 0 27 47
2022-03-17 0 0 27 43
2022-03-18 0 0 27 44
2022-03-19 0 0 21 47
2022-03-20 0 0 23 40
2022-03-21 0 0 21 47
2022-03-22 0 0 30 50
2022-03-23 0 0 39 44
2022-03-24 0 0 26 42
2022-03-25 0 0 23 47
2022-03-26 0 0 25 47
2022-03-27 0 0 32 44
2022-03-28 0 0 44 43
2022-03-29 0 0 74 47
2022-03-30 0 0 68 41
2022-03-31 0 0 69 46
February 2022 1 4 1100 57
2022-02-01 0 0 56 57
2022-02-02 0 0 43 39
2022-02-03 0 0 49 41
2022-02-04 0 0 40 40
2022-02-05 0 0 40 38
2022-02-06 0 0 41 47
2022-02-07 0 0 41 42
2022-02-08 0 0 36 42
2022-02-09 0 0 43 36
2022-02-10 0 0 29 45
2022-02-11 1 1 40 43
2022-02-12 0 0 40 39
2022-02-13 0 0 38 36
2022-02-14 0 0 41 34
2022-02-15 0 0 40 42
2022-02-16 0 0 49 41
2022-02-17 0 0 25 44
2022-02-18 0 0 38 40
2022-02-19 0 0 48 43
2022-02-20 0 1 39 43
2022-02-21 0 0 29 51
2022-02-22 0 0 50 39
2022-02-23 0 0 36 43
2022-02-24 0 0 34 39
2022-02-25 0 0 29 40
2022-02-26 0 0 39 42
2022-02-27 0 0 39 42
2022-02-28 0 2 28 42
January 2022 0 5 1249 98
* 2021 7 971 16057 245
December 2021 1 1 1430 55
2021-12-01 0 0 54 44
2021-12-02 0 0 57 34
2021-12-03 0 0 91 38
2021-12-04 0 0 61 38
2021-12-05 0 0 45 46
2021-12-06 0 0 56 55
2021-12-07 0 0 47 41
2021-12-08 0 0 48 55
2021-12-09 0 0 55 44
2021-12-10 0 0 52 40
2021-12-11 0 0 46 39
2021-12-12 0 0 56 41
2021-12-13 0 0 53 41
2021-12-14 0 0 46 42
2021-12-15 0 0 47 47
2021-12-16 0 0 45 47
2021-12-17 0 0 36 47
2021-12-18 1 1 24 40
2021-12-19 0 0 29 41
2021-12-20 0 0 34 43
2021-12-21 0 0 35 38
2021-12-22 0 0 38 43
2021-12-23 0 0 40 42
2021-12-24 0 0 49 39
2021-12-25 0 0 49 40
2021-12-26 0 0 54 43
2021-12-27 0 0 38 47
2021-12-28 0 0 41 41
2021-12-29 0 0 33 44
2021-12-30 0 0 39 43
2021-12-31 0 0 32 46
November 2021 1 6 1405 51
2021-11-01 0 1 40 45
2021-11-02 0 0 44 46
2021-11-03 0 0 43 47
2021-11-04 0 0 46 48
2021-11-05 0 0 46 49
2021-11-06 1 1 42 44
2021-11-07 0 0 43 44
2021-11-08 0 0 52 45
2021-11-09 0 1 58 44
2021-11-10 0 0 61 46
2021-11-11 0 0 55 44
2021-11-12 0 0 59 41
2021-11-13 0 0 47 51
2021-11-14 0 0 37 48
2021-11-15 0 0 30 48
2021-11-16 0 0 47 41
2021-11-17 0 1 51 46
2021-11-18 0 0 44 49
2021-11-19 0 1 26 41
2021-11-20 0 0 33 39
2021-11-21 0 0 31 39
2021-11-22 0 0 37 40
2021-11-23 0 0 40 42
2021-11-24 0 0 41 41
2021-11-25 0 0 77 43
2021-11-26 0 0 67 41
2021-11-27 0 0 56 42
2021-11-28 0 0 46 39
2021-11-29 0 0 51 43
2021-11-30 0 1 55 45
October 2021 0 5 1467 78
2021-10-01 0 1 39 43
2021-10-02 0 0 52 45
2021-10-03 0 0 34 45
2021-10-04 0 0 44 46
2021-10-05 0 0 44 39
2021-10-06 0 0 47 48
2021-10-07 0 0 60 45
2021-10-08 0 0 63 45
2021-10-09 0 0 45 46
2021-10-10 0 0 50 42
2021-10-11 0 0 59 44
2021-10-12 0 0 54 38
2021-10-13 0 0 60 45
2021-10-14 0 0 52 44
2021-10-15 0 0 46 44
2021-10-16 0 0 42 50
2021-10-17 0 0 44 49
2021-10-18 0 2 42 78
2021-10-19 0 0 56 73
2021-10-20 0 0 40 65
2021-10-21 0 0 60 58
2021-10-22 0 0 47 51
2021-10-23 0 0 46 44
2021-10-24 0 0 50 39
2021-10-25 0 0 44 47
2021-10-26 0 0 47 47
2021-10-27 0 0 42 53
2021-10-28 0 0 48 44
2021-10-29 0 0 43 46
2021-10-30 0 2 32 40
2021-10-31 0 0 35 43
September 2021 0 5 1534 68
August 2021 0 4 1346 79
July 2021 0 3 1430 91
June 2021 0 6 1218 77
2021-06-01 0 0 30 62
2021-06-02 0 0 33 77
2021-06-03 0 0 27 65
2021-06-04 0 0 39 64
2021-06-05 0 0 27 56
2021-06-06 0 0 27 54
2021-06-07 0 1 31 59
2021-06-08 0 0 45 58
2021-06-09 0 0 41 68
2021-06-10 0 0 50 54
2021-06-11 0 1 44 50
2021-06-12 0 0 47 50
2021-06-13 0 1 29 57
2021-06-14 0 0 38 55
2021-06-15 0 0 37 61
2021-06-16 0 0 40 59
2021-06-17 0 0 41 54
2021-06-18 0 0 30 63
2021-06-19 0 0 50 61
2021-06-20 0 0 41 59
2021-06-21 0 0 46 59
2021-06-22 0 0 44 58
2021-06-23 0 2 43 54
2021-06-24 0 0 53 54
2021-06-25 0 0 42 55
2021-06-26 0 0 47 51
2021-06-27 0 1 55 48
2021-06-28 0 0 49 56
2021-06-29 0 0 46 60
2021-06-30 0 0 46 52
May 2021 0 5 1266 82
2021-05-01 0 0 40 70
2021-05-02 0 0 41 68
2021-05-03 0 0 47 72
2021-05-04 0 0 43 72
2021-05-05 0 0 37 74
2021-05-06 0 0 35 82
2021-05-07 0 1 38 71
2021-05-08 0 1 43 73
2021-05-09 0 0 39 67
2021-05-10 0 0 54 70
2021-05-11 0 0 50 70
2021-05-12 0 0 46 68
2021-05-13 0 1 39 66
2021-05-14 0 0 34 70
2021-05-15 0 1 59 71
2021-05-16 0 0 51 72
2021-05-17 0 0 40 63
2021-05-18 0 1 29 63
2021-05-19 0 0 30 73
2021-05-20 0 0 35 69
2021-05-21 0 0 34 77
2021-05-22 0 0 28 63
2021-05-23 0 0 43 66
2021-05-24 0 0 63 70
2021-05-25 0 0 45 62
2021-05-26 0 0 32 54
2021-05-27 0 0 37 57
2021-05-28 0 0 33 57
2021-05-29 0 0 31 57
2021-05-30 0 0 49 45
2021-05-31 0 0 41 47
April 2021 0 3 1274 79
March 2021 1 7 1232 78
2021-03-01 0 0 63 67
2021-03-02 0 1 55 63
2021-03-03 0 0 60 61
2021-03-04 0 0 59 63
2021-03-05 0 0 57 57
2021-03-06 0 0 49 57
2021-03-07 0 0 57 56
2021-03-08 0 0 39 63
2021-03-09 0 0 29 62
2021-03-10 0 0 25 62
2021-03-11 0 0 35 62
2021-03-12 0 0 36 69
2021-03-13 0 0 37 63
2021-03-14 0 0 28 73
2021-03-15 0 0 31 71
2021-03-16 0 0 34 75
2021-03-17 0 1 30 70
2021-03-18 0 0 31 65
2021-03-19 0 0 37 65
2021-03-20 0 0 43 67
2021-03-21 0 0 33 66
2021-03-22 0 1 40 61
2021-03-23 0 1 32 78
2021-03-24 0 0 31 71
2021-03-25 1 1 36 67
2021-03-26 0 0 33 69
2021-03-27 0 0 30 59
2021-03-28 0 0 26 59
2021-03-29 0 2 32 61
2021-03-30 0 0 59 71
2021-03-31 0 0 45 55
February 2021 0 7 1230 85
2021-02-01 0 1 43 68
2021-02-02 0 0 34 66
2021-02-03 0 1 53 75
2021-02-04 0 1 45 77
2021-02-05 0 0 40 75
2021-02-06 0 0 41 67
2021-02-07 0 0 32 84
2021-02-08 0 0 37 75
2021-02-09 0 0 44 72
2021-02-10 0 0 29 75
2021-02-11 0 0 38 85
2021-02-12 0 0 42 81
2021-02-13 0 0 40 72
2021-02-14 0 0 34 71
2021-02-15 0 1 42 72
2021-02-16 0 0 35 69
2021-02-17 0 0 35 68
2021-02-18 0 0 49 77
2021-02-19 0 0 40 74
2021-02-20 0 1 46 55
2021-02-21 0 0 44 64
2021-02-22 0 0 62 79
2021-02-23 0 0 58 69
2021-02-24 0 1 71 82
2021-02-25 0 0 53 73
2021-02-26 0 0 50 65
2021-02-27 0 1 40 60
2021-02-28 0 0 53 68
January 2021 4 919 1225 245
* 2020 21 9239 22293 899
December 2020 4 906 1602 117
November 2020 1 765 1890 135
October 2020 0 841 1907 154
September 2020 1 634 1885 134
2020-09-01 0 39 60 130
2020-09-02 0 28 64 134
2020-09-03 0 21 67 123
2020-09-04 0 31 70 104
2020-09-05 0 18 79 94
2020-09-06 0 5 70 105
2020-09-07 0 14 48 108
2020-09-08 0 33 47 102
2020-09-09 0 21 58 90
2020-09-10 0 29 48 103
2020-09-11 0 17 68 97
2020-09-12 0 10 62 93
2020-09-13 0 11 87 107
2020-09-14 0 8 69 101
2020-09-15 0 26 85 102
2020-09-16 0 19 77 102
2020-09-17 0 8 78 110
2020-09-18 0 23 69 129
2020-09-19 0 19 72 122
2020-09-20 0 18 45 115
2020-09-21 0 14 51 122
2020-09-22 0 28 45 133
2020-09-23 0 23 50 110
2020-09-24 0 22 60 96
2020-09-25 0 24 50 116
2020-09-26 0 11 54 131
2020-09-27 1 14 64 127
2020-09-28 0 32 59 113
2020-09-29 0 41 54 133
2020-09-30 0 27 75 133
August 2020 2 807 1775 823
July 2020 2 758 1897 230
2020-07-01 0 40 65 136
2020-07-02 1 38 59 230
2020-07-03 0 27 65 102
2020-07-04 0 11 56 106
2020-07-05 0 26 60 140
2020-07-06 0 18 62 141
2020-07-07 0 22 66 135
2020-07-08 0 29 65 130
2020-07-09 0 28 59 153
2020-07-10 0 15 61 148
2020-07-11 0 16 66 103
2020-07-12 0 4 52 91
2020-07-13 0 20 68 129
2020-07-14 0 30 54 104
2020-07-15 0 29 65 131
2020-07-16 0 20 54 97
2020-07-17 0 25 55 102
2020-07-18 0 25 58 103
2020-07-19 0 18 64 109
2020-07-20 1 27 60 103
2020-07-21 0 38 68 130
2020-07-22 0 38 56 118
2020-07-23 0 21 67 114
2020-07-24 0 36 53 123
2020-07-25 0 18 67 125
2020-07-26 0 2 60 130
2020-07-27 0 28 56 131
2020-07-28 0 32 62 119
2020-07-29 0 26 63 128
2020-07-30 0 29 65 124
2020-07-31 0 22 66 114
June 2020 2 730 2056 280
May 2020 1 642 2244 435
April 2020 3 732 2036 171
2020-04-01 0 29 62 99
2020-04-02 0 40 68 93
2020-04-03 0 41 70 97
2020-04-04 0 14 57 100
2020-04-05 0 16 72 109
2020-04-06 0 30 71 103
2020-04-07 0 25 62 114
2020-04-08 0 15 71 116
2020-04-09 0 19 70 108
2020-04-10 0 25 66 121
2020-04-11 0 21 67 108
2020-04-12 0 19 62 109
2020-04-13 1 36 81 117
2020-04-14 0 26 72 133
2020-04-15 0 28 72 146
2020-04-16 0 25 57 171
2020-04-17 0 29 54 121
2020-04-18 0 19 50 117
2020-04-19 0 20 58 108
2020-04-20 0 29 53 113
2020-04-21 0 37 54 124
2020-04-22 0 24 72 126
2020-04-23 0 30 72 119
2020-04-24 0 26 85 121
2020-04-25 0 3 76 115
2020-04-26 0 7 64 109
2020-04-27 0 13 86 104
2020-04-28 2 37 84 120
2020-04-29 0 31 77 111
2020-04-30 0 18 71 112
March 2020 1 863 1531 439
2020-03-01 0 15 48 166
2020-03-02 0 43 54 97
2020-03-03 0 34 42 138
2020-03-04 0 31 46 148
2020-03-05 0 11 50 105
2020-03-06 0 42 37 115
2020-03-07 0 25 35 101
2020-03-08 0 21 31 101
2020-03-09 0 23 50 118
2020-03-10 0 17 41 112
2020-03-11 0 22 52 388
2020-03-12 0 24 42 436
2020-03-13 0 26 35 430
2020-03-14 0 23 40 416
2020-03-15 0 13 37 439
2020-03-16 0 38 30 296
2020-03-17 0 32 52 430
2020-03-18 0 24 52 123
2020-03-19 0 31 55 121
2020-03-20 0 23 51 106
2020-03-21 1 18 45 101
2020-03-22 0 10 53 96
2020-03-23 0 20 46 102
2020-03-24 0 44 57 102
2020-03-25 0 27 58 96
2020-03-26 0 42 58 106
2020-03-27 0 42 69 104
2020-03-28 0 32 63 97
2020-03-29 0 36 65 101
2020-03-30 0 33 75 112
2020-03-31 0 41 62 91
February 2020 3 729 1560 396
2020-02-01 0 17 50 102
2020-02-02 0 14 53 156
2020-02-03 0 20 48 388
2020-02-04 1 46 55 396
2020-02-05 0 33 56 206
2020-02-06 0 24 56 281
2020-02-07 0 37 59 291
2020-02-08 0 15 45 274
2020-02-09 0 15 51 293
2020-02-10 0 31 68 297
2020-02-11 0 29 38 278
2020-02-12 0 25 48 178
2020-02-13 0 36 49 173
2020-02-14 0 26 50 195
2020-02-15 0 17 46 203
2020-02-16 0 11 50 158
2020-02-17 1 26 61 152
2020-02-18 0 40 55 172
2020-02-19 0 24 70 219
2020-02-20 0 24 73 253
2020-02-21 0 27 55 264
2020-02-22 0 12 62 143
2020-02-23 0 16 48 160
2020-02-24 0 17 48 212
2020-02-25 1 20 47 180
2020-02-26 0 25 63 176
2020-02-27 0 35 48 159
2020-02-28 0 51 59 266
2020-02-29 0 16 49 186
January 2020 1 832 1910 899
* 2019 27 7353 17472 437
December 2019 0 700 1818 437
November 2019 2 804 1368 336
October 2019 3 814 1329 111
2019-10-01 0 21 94 100
2019-10-02 1 27 104 88
2019-10-03 0 30 95 94
2019-10-04 0 46 60 87
2019-10-05 0 23 47 88
2019-10-06 1 16 50 88
2019-10-07 1 29 110 93
2019-10-08 0 22 40 86
2019-10-09 0 31 38 84
2019-10-10 0 32 39 108
2019-10-11 0 19 29 96
2019-10-12 0 24 28 91
2019-10-13 0 25 27 93
2019-10-14 0 28 30 111
2019-10-15 0 31 34 91
2019-10-16 0 15 31 102
2019-10-17 0 12 24 99
2019-10-18 0 27 40 96
2019-10-19 0 21 31 105
2019-10-20 0 8 24 97
2019-10-21 0 34 34 108
2019-10-22 0 39 29 108
2019-10-23 0 21 28 98
2019-10-24 0 34 23 111
2019-10-25 0 27 25 106
2019-10-26 0 11 31 102
2019-10-27 0 19 24 101
2019-10-28 0 31 37 103
2019-10-29 0 36 32 98
2019-10-30 0 38 43 102
2019-10-31 0 37 48 103
September 2019 5 502 1969 114
August 2019 3 507 1889 117
2019-08-01 0 9 43 86
2019-08-02 0 9 39 80
2019-08-03 0 1 49 80
2019-08-04 0 4 53 98
2019-08-05 0 11 58 111
2019-08-06 0 22 64 104
2019-08-07 0 7 61 105
2019-08-08 0 29 65 104
2019-08-09 0 21 50 105
2019-08-10 0 33 66 95
2019-08-11 0 28 60 100
2019-08-12 0 21 84 103
2019-08-13 0 32 97 100
2019-08-14 1 17 72 101
2019-08-15 1 27 69 117
2019-08-16 1 10 62 104
2019-08-17 0 15 59 108
2019-08-18 0 12 84 96
2019-08-19 0 15 88 107
2019-08-20 0 26 76 92
2019-08-21 0 22 80 89
2019-08-22 0 18 69 94
2019-08-23 0 18 67 93
2019-08-24 0 3 55 91
2019-08-25 0 2 63 88
2019-08-26 0 13 45 81
2019-08-27 0 16 51 89
2019-08-28 0 24 43 85
2019-08-29 0 17 45 82
2019-08-30 0 20 37 85
2019-08-31 0 5 35 91
July 2019 1 485 1582 127
June 2019 2 438 1341 110
May 2019 1 700 1748 122
April 2019 3 680 1339 138
2019-04-01 0 31 57 114
2019-04-02 0 27 48 93
2019-04-03 0 32 32 81
2019-04-04 0 16 45 109
2019-04-05 0 11 46 108
2019-04-06 0 15 30 104
2019-04-07 0 20 32 92
2019-04-08 1 24 55 89
2019-04-09 0 19 42 106
2019-04-10 0 20 45 104
2019-04-11 0 31 51 105
2019-04-12 0 14 35 95
2019-04-13 0 9 35 87
2019-04-14 0 4 45 85
2019-04-15 0 23 48 138
2019-04-16 0 33 43 108
2019-04-17 0 49 53 101
2019-04-18 1 26 51 90
2019-04-19 0 24 41 85
2019-04-20 0 13 39 76
2019-04-21 0 6 30 37
2019-04-22 1 27 49 107
2019-04-23 0 26 26 97
2019-04-24 0 28 58 92
2019-04-25 0 24 63 104
2019-04-26 0 28 60 97
2019-04-27 0 15 33 78
2019-04-28 0 25 55 44
2019-04-29 0 19 43 40
2019-04-30 0 41 49 43
March 2019 1 643 1901 193
February 2019 4 500 956 84
2019-02-01 0 18 3 36
2019-02-02 0 0 0 1
2019-02-03 0 0 0 1
2019-02-04 0 0 2 19
2019-02-05 0 15 46 46
2019-02-06 1 11 45 48
2019-02-07 1 24 46 52
2019-02-08 0 20 43 74
2019-02-09 0 21 35 84
2019-02-10 0 17 45 47
2019-02-11 0 27 28 49
2019-02-12 0 37 25 45
2019-02-13 0 19 37 51
2019-02-14 0 16 32 42
2019-02-15 0 23 39 39
2019-02-16 0 14 46 41
2019-02-17 0 13 41 39
2019-02-18 0 25 52 59
2019-02-19 2 36 53 42
2019-02-20 0 32 33 44
2019-02-21 0 24 40 41
2019-02-22 0 8 41 42
2019-02-23 0 5 35 37
2019-02-24 0 1 40 41
2019-02-25 0 30 37 46
2019-02-26 0 25 30 51
2019-02-27 0 25 37 42
2019-02-28 0 14 45 38
January 2019 2 580 232 64
* 2018 41 6807 2831 167
December 2018 4 561 183 53
2018-12-01 0 5 6 37
2018-12-02 0 2 5 31
2018-12-03 0 14 4 41
2018-12-04 0 3 8 31
2018-12-05 1 11 10 48
2018-12-06 0 16 4 38
2018-12-07 0 27 7 50
2018-12-08 0 22 3 44
2018-12-09 0 22 4 35
2018-12-10 0 37 6 41
2018-12-11 0 30 6 38
2018-12-12 0 17 3 38
2018-12-13 0 30 1 41
2018-12-14 0 20 3 53
2018-12-15 0 11 4 40
2018-12-16 1 24 7 52
2018-12-17 0 20 7 46
2018-12-18 0 14 6 34
2018-12-19 1 22 7 35
2018-12-20 0 30 5 38
2018-12-21 0 25 7 43
2018-12-22 0 18 3 39
2018-12-23 0 10 11 50
2018-12-24 0 23 5 34
2018-12-25 0 17 1 37
2018-12-26 0 15 5 44
2018-12-27 0 26 7 36
2018-12-28 1 10 13 32
2018-12-29 0 8 8 34
2018-12-30 0 6 9 33
2018-12-31 0 26 8 40
November 2018 5 631 264 50
October 2018 8 672 387 63
September 2018 2 485 359 50
August 2018 3 422 280 49
July 2018 1 485 235 48
June 2018 0 566 223 65
2018-06-01 0 21 6 28
2018-06-02 0 16 3 26
2018-06-03 0 13 2 28
2018-06-04 0 37 4 28
2018-06-05 0 40 4 25
2018-06-06 0 23 6 29
2018-06-07 0 15 33 27
2018-06-08 0 15 31 29
2018-06-09 0 5 10 31
2018-06-10 0 4 9 26
2018-06-11 0 6 7 26
2018-06-12 0 27 5 26
2018-06-13 0 34 16 27
2018-06-14 0 22 6 65
2018-06-15 0 26 11 29
2018-06-16 0 16 4 26
2018-06-17 0 16 4 27
2018-06-18 0 29 5 32
2018-06-19 0 25 7 31
2018-06-20 0 13 3 25
2018-06-21 0 4 3 35
2018-06-22 0 16 7 30
2018-06-23 0 13 4 28
2018-06-24 0 17 3 31
2018-06-25 0 25 6 28
2018-06-26 0 25 5 38
2018-06-27 0 16 3 31
2018-06-28 0 10 5 31
2018-06-29 0 25 4 28
2018-06-30 0 12 7 35
May 2018 2 535 176 167
April 2018 3 536 121 70
March 2018 4 667 371 52
2018-03-01 0 29 4 46
2018-03-02 0 29 55 25
2018-03-03 0 21 32 47
2018-03-04 0 23 33 44
2018-03-05 0 24 5 25
2018-03-06 0 24 31 39
2018-03-07 2 38 24 40
2018-03-08 0 26 6 29
