Dog Brothers Public Forum - Statistics Center

General Statistics

Total Members:
1115
Total Posts:
24362
Total Topics:
1830
Total Categories:
3
Users Online:
494
Most Online:
899 - January 21, 2020, 05:16:39 PM
Online Today:
723
Average registrations per day:
46.60
Average posts per day:
19.37
Average topics per day:
0.29
Total Boards:
4
Latest Member:
kowalchuk
Average online per day:
61.55
Male to Female Ratio:
45:1

Top 10 Posters

Crafty_Dog
53334
G M
19025
DougMacG
13726
ccp
11748
bigdog
2321
JDN
2004
ppulatie
1130
objectivist1
1035
Guide Dog
840
captainccs
810

Top 10 Boards

Top Topic Starters

Most Time Online

G M
341d 20h 23m
Crafty_Dog
216d 1h 35m
DougMacG
121d 15h 35m
JDN
44d 20h 30m
ccp
42d 11h 5m
bigdog
15d 14h 16m
Freki
9d 16h 26m
ppulatie
7d 21h 24m
C-Kumu Dog
7d 1h 52m
Kaju Dog
6d 19h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 4 0 723
May 2024 0 0 0 723
April 2024 1 3 0 291
March 2024 0 1 0 245
February 2024 0 0 0 170
January 2024 0 0 0 183
* 2023 2 36 4111 232
December 2023 0 3 0 111
November 2023 0 2 0 188
October 2023 0 3 0 117
September 2023 0 1 0 86
2023-09-01 0 0 0 68
2023-09-02 0 0 0 69
2023-09-03 0 0 0 70
2023-09-04 0 0 0 54
2023-09-05 0 0 0 60
2023-09-06 0 1 0 38
2023-09-07 0 0 0 58
2023-09-08 0 0 0 35
2023-09-09 0 0 0 56
2023-09-10 0 0 0 72
2023-09-11 0 0 0 86
2023-09-12 0 0 0 57
2023-09-13 0 0 0 41
2023-09-14 0 0 0 45
2023-09-15 0 0 0 67
2023-09-16 0 0 0 72
2023-09-17 0 0 0 71
2023-09-18 0 0 0 65
2023-09-19 0 0 0 40
2023-09-20 0 0 0 37
2023-09-21 0 0 0 42
2023-09-22 0 0 0 53
2023-09-23 0 0 0 53
2023-09-24 0 0 0 35
2023-09-25 0 0 0 46
2023-09-26 0 0 0 59
2023-09-27 0 0 0 49
2023-09-28 0 0 0 36
2023-09-29 0 0 0 33
2023-09-30 0 0 0 35
August 2023 0 0 0 77
2023-08-01 0 0 0 35
2023-08-02 0 0 0 39
2023-08-03 0 0 0 35
2023-08-04 0 0 0 41
2023-08-05 0 0 0 63
2023-08-06 0 0 0 57
2023-08-07 0 0 0 37
2023-08-08 0 0 0 73
2023-08-09 0 0 0 67
2023-08-10 0 0 0 77
2023-08-11 0 0 0 34
2023-08-12 0 0 0 30
2023-08-13 0 0 0 65
2023-08-14 0 0 0 60
2023-08-15 0 0 0 38
2023-08-16 0 0 0 60
2023-08-17 0 0 0 38
2023-08-18 0 0 0 39
2023-08-19 0 0 0 33
2023-08-20 0 0 0 63
2023-08-21 0 0 0 44
2023-08-22 0 0 0 49
2023-08-23 0 0 0 41
2023-08-24 0 0 0 49
2023-08-25 0 0 0 36
2023-08-26 0 0 0 30
2023-08-27 0 0 0 67
2023-08-28 0 0 0 68
2023-08-29 0 0 0 44
2023-08-30 0 0 0 70
2023-08-31 0 0 0 66
July 2023 0 2 0 66
2023-07-01 0 0 0 34
2023-07-02 0 0 0 35
2023-07-03 0 0 0 32
2023-07-04 0 0 0 38
2023-07-05 0 0 0 34
2023-07-06 0 0 0 30
2023-07-07 0 0 0 59
2023-07-08 0 0 0 32
2023-07-09 0 0 0 46
2023-07-10 0 0 0 32
2023-07-11 0 0 0 36
2023-07-12 0 0 0 31
2023-07-13 0 0 0 44
2023-07-14 0 0 0 57
2023-07-15 0 0 0 58
2023-07-16 0 0 0 27
2023-07-17 0 0 0 32
2023-07-18 0 0 0 37
2023-07-19 0 1 0 42
2023-07-20 0 0 0 35
2023-07-21 0 0 0 36
2023-07-22 0 0 0 66
2023-07-23 0 0 0 41
2023-07-24 0 0 0 40
2023-07-25 0 0 0 35
2023-07-26 0 0 0 36
2023-07-27 0 0 0 35
2023-07-28 0 0 0 41
2023-07-29 0 1 0 57
2023-07-30 0 0 0 37
2023-07-31 0 0 0 35
June 2023 0 2 0 91
May 2023 2 4 0 113
April 2023 0 6 0 54
March 2023 0 2 0 88
February 2023 0 3 0 87
2023-02-01 0 0 0 57
2023-02-02 0 0 0 55
2023-02-03 0 0 0 58
2023-02-04 0 0 0 56
2023-02-05 0 0 0 57
2023-02-06 0 1 0 64
2023-02-07 0 0 0 67
2023-02-08 0 1 0 87
2023-02-09 0 0 0 76
2023-02-10 0 1 0 53
2023-02-11 0 0 0 48
2023-02-12 0 0 0 53
2023-02-13 0 0 0 37
2023-02-14 0 0 0 51
2023-02-15 0 0 0 61
2023-02-16 0 0 0 47
2023-02-17 0 0 0 72
2023-02-18 0 0 0 45
2023-02-19 0 0 0 52
2023-02-20 0 0 0 62
2023-02-21 0 0 0 61
2023-02-22 0 0 0 49
2023-02-23 0 0 0 58
2023-02-24 0 0 0 61
2023-02-25 0 0 0 51
2023-02-26 0 0 0 59
2023-02-27 0 0 0 56
2023-02-28 0 0 0 76
January 2023 0 8 4111 232
* 2022 2 46 27892 598
December 2022 0 4 5547 598
November 2022 0 2 5857 107
October 2022 1 8 2927 114
September 2022 0 3 1959 144
August 2022 0 4 1584 55
July 2022 0 2 1750 179
June 2022 0 3 1572 61
2022-06-01 0 0 43 49
2022-06-02 0 0 34 61
2022-06-03 0 0 28 46
2022-06-04 0 0 35 54
2022-06-05 0 0 51 42
2022-06-06 0 0 51 44
2022-06-07 0 0 57 47
2022-06-08 0 0 50 47
2022-06-09 0 0 56 57
2022-06-10 0 0 61 55
2022-06-11 0 0 52 53
2022-06-12 0 0 59 49
2022-06-13 0 0 56 52
2022-06-14 0 1 54 41
2022-06-15 0 0 58 42
2022-06-16 0 0 56 43
2022-06-17 0 1 44 42
2022-06-18 0 0 54 41
2022-06-19 0 0 50 42
2022-06-20 0 0 46 46
2022-06-21 0 0 80 42
2022-06-22 0 0 56 36
2022-06-23 0 0 45 47
2022-06-24 0 0 44 40
2022-06-25 0 1 54 37
2022-06-26 0 0 40 35
2022-06-27 0 0 57 45
2022-06-28 0 0 58 36
2022-06-29 0 0 80 45
2022-06-30 0 0 63 46
May 2022 0 4 1368 123
April 2022 0 7 1974 49
2022-04-01 0 0 61 44
2022-04-02 0 2 58 45
2022-04-03 0 0 59 46
2022-04-04 0 1 70 44
2022-04-05 0 0 62 47
2022-04-06 0 0 55 39
2022-04-07 0 0 70 42
2022-04-08 0 0 69 46
2022-04-09 0 0 77 42
2022-04-10 0 0 67 49
2022-04-11 0 0 64 42
2022-04-12 0 0 64 40
2022-04-13 0 1 66 38
2022-04-14 0 0 78 48
2022-04-15 0 0 64 39
2022-04-16 0 0 74 40
2022-04-17 0 0 60 34
2022-04-18 0 0 75 38
2022-04-19 0 0 57 45
2022-04-20 0 0 60 34
2022-04-21 0 0 75 41
2022-04-22 0 0 51 36
2022-04-23 0 1 65 38
2022-04-24 0 0 60 35
2022-04-25 0 0 70 45
2022-04-26 0 1 61 41
2022-04-27 0 0 63 38
2022-04-28 0 1 73 48
2022-04-29 0 0 76 48
2022-04-30 0 0 70 44
March 2022 0 0 1005 50
February 2022 1 4 1100 57
January 2022 0 5 1249 98
2022-01-01 0 0 38 48
2022-01-02 0 0 35 40
2022-01-03 0 0 37 42
2022-01-04 0 3 37 59
2022-01-05 0 0 45 98
2022-01-06 0 0 35 93
2022-01-07 0 0 36 96
2022-01-08 0 0 22 95
2022-01-09 0 0 33 83
2022-01-10 0 0 37 86
2022-01-11 0 0 23 41
2022-01-12 0 0 42 48
2022-01-13 0 1 44 72
2022-01-14 0 0 35 40
2022-01-15 0 0 37 43
2022-01-16 0 0 40 46
2022-01-17 0 0 31 43
2022-01-18 0 1 43 41
2022-01-19 0 0 38 45
2022-01-20 0 0 25 40
2022-01-21 0 0 31 47
2022-01-22 0 0 44 57
2022-01-23 0 0 56 54
2022-01-24 0 0 41 39
2022-01-25 0 0 61 38
2022-01-26 0 0 56 35
2022-01-27 0 0 43 38
2022-01-28 0 0 45 40
2022-01-29 0 0 39 41
2022-01-30 0 0 58 40
2022-01-31 0 0 62 46
* 2021 7 971 16057 245
December 2021 1 1 1430 55
November 2021 1 6 1405 51
2021-11-01 0 1 40 45
2021-11-02 0 0 44 46
2021-11-03 0 0 43 47
2021-11-04 0 0 46 48
2021-11-05 0 0 46 49
2021-11-06 1 1 42 44
2021-11-07 0 0 43 44
2021-11-08 0 0 52 45
2021-11-09 0 1 58 44
2021-11-10 0 0 61 46
2021-11-11 0 0 55 44
2021-11-12 0 0 59 41
2021-11-13 0 0 47 51
2021-11-14 0 0 37 48
2021-11-15 0 0 30 48
2021-11-16 0 0 47 41
2021-11-17 0 1 51 46
2021-11-18 0 0 44 49
2021-11-19 0 1 26 41
2021-11-20 0 0 33 39
2021-11-21 0 0 31 39
2021-11-22 0 0 37 40
2021-11-23 0 0 40 42
2021-11-24 0 0 41 41
2021-11-25 0 0 77 43
2021-11-26 0 0 67 41
2021-11-27 0 0 56 42
2021-11-28 0 0 46 39
2021-11-29 0 0 51 43
2021-11-30 0 1 55 45
October 2021 0 5 1467 78
2021-10-01 0 1 39 43
2021-10-02 0 0 52 45
2021-10-03 0 0 34 45
2021-10-04 0 0 44 46
2021-10-05 0 0 44 39
2021-10-06 0 0 47 48
2021-10-07 0 0 60 45
2021-10-08 0 0 63 45
2021-10-09 0 0 45 46
2021-10-10 0 0 50 42
2021-10-11 0 0 59 44
2021-10-12 0 0 54 38
2021-10-13 0 0 60 45
2021-10-14 0 0 52 44
2021-10-15 0 0 46 44
2021-10-16 0 0 42 50
2021-10-17 0 0 44 49
2021-10-18 0 2 42 78
2021-10-19 0 0 56 73
2021-10-20 0 0 40 65
2021-10-21 0 0 60 58
2021-10-22 0 0 47 51
2021-10-23 0 0 46 44
2021-10-24 0 0 50 39
2021-10-25 0 0 44 47
2021-10-26 0 0 47 47
2021-10-27 0 0 42 53
2021-10-28 0 0 48 44
2021-10-29 0 0 43 46
2021-10-30 0 2 32 40
2021-10-31 0 0 35 43
September 2021 0 5 1534 68
2021-09-01 0 0 51 66
2021-09-02 0 0 45 60
2021-09-03 0 0 46 56
2021-09-04 0 0 53 59
2021-09-05 0 0 46 56
2021-09-06 0 0 63 51
2021-09-07 0 0 45 54
2021-09-08 0 0 50 57
2021-09-09 0 0 45 58
2021-09-10 0 0 49 51
2021-09-11 0 1 50 53
2021-09-12 0 0 51 68
2021-09-13 0 0 52 52
2021-09-14 0 0 50 57
2021-09-15 0 1 58 49
2021-09-16 0 0 44 46
2021-09-17 0 1 55 48
2021-09-18 0 0 47 47
2021-09-19 0 1 48 47
2021-09-20 0 0 48 44
2021-09-21 0 0 37 46
2021-09-22 0 0 61 48
2021-09-23 0 0 76 44
2021-09-24 0 0 54 46
2021-09-25 0 0 49 41
2021-09-26 0 0 68 48
2021-09-27 0 0 49 51
2021-09-28 0 0 52 49
2021-09-29 0 0 44 41
2021-09-30 0 1 48 46
August 2021 0 4 1346 79
July 2021 0 3 1430 91
June 2021 0 6 1218 77
2021-06-01 0 0 30 62
2021-06-02 0 0 33 77
2021-06-03 0 0 27 65
2021-06-04 0 0 39 64
2021-06-05 0 0 27 56
2021-06-06 0 0 27 54
2021-06-07 0 1 31 59
2021-06-08 0 0 45 58
2021-06-09 0 0 41 68
2021-06-10 0 0 50 54
2021-06-11 0 1 44 50
2021-06-12 0 0 47 50
2021-06-13 0 1 29 57
2021-06-14 0 0 38 55
2021-06-15 0 0 37 61
2021-06-16 0 0 40 59
2021-06-17 0 0 41 54
2021-06-18 0 0 30 63
2021-06-19 0 0 50 61
2021-06-20 0 0 41 59
2021-06-21 0 0 46 59
2021-06-22 0 0 44 58
2021-06-23 0 2 43 54
2021-06-24 0 0 53 54
2021-06-25 0 0 42 55
2021-06-26 0 0 47 51
2021-06-27 0 1 55 48
2021-06-28 0 0 49 56
2021-06-29 0 0 46 60
2021-06-30 0 0 46 52
May 2021 0 5 1266 82
2021-05-01 0 0 40 70
2021-05-02 0 0 41 68
2021-05-03 0 0 47 72
2021-05-04 0 0 43 72
2021-05-05 0 0 37 74
2021-05-06 0 0 35 82
2021-05-07 0 1 38 71
2021-05-08 0 1 43 73
2021-05-09 0 0 39 67
2021-05-10 0 0 54 70
2021-05-11 0 0 50 70
2021-05-12 0 0 46 68
2021-05-13 0 1 39 66
2021-05-14 0 0 34 70
2021-05-15 0 1 59 71
2021-05-16 0 0 51 72
2021-05-17 0 0 40 63
2021-05-18 0 1 29 63
2021-05-19 0 0 30 73
2021-05-20 0 0 35 69
2021-05-21 0 0 34 77
2021-05-22 0 0 28 63
2021-05-23 0 0 43 66
2021-05-24 0 0 63 70
2021-05-25 0 0 45 62
2021-05-26 0 0 32 54
2021-05-27 0 0 37 57
2021-05-28 0 0 33 57
2021-05-29 0 0 31 57
2021-05-30 0 0 49 45
2021-05-31 0 0 41 47
April 2021 0 3 1274 79
March 2021 1 7 1232 78
2021-03-01 0 0 63 67
2021-03-02 0 1 55 63
2021-03-03 0 0 60 61
2021-03-04 0 0 59 63
2021-03-05 0 0 57 57
2021-03-06 0 0 49 57
2021-03-07 0 0 57 56
2021-03-08 0 0 39 63
2021-03-09 0 0 29 62
2021-03-10 0 0 25 62
2021-03-11 0 0 35 62
2021-03-12 0 0 36 69
2021-03-13 0 0 37 63
2021-03-14 0 0 28 73
2021-03-15 0 0 31 71
2021-03-16 0 0 34 75
2021-03-17 0 1 30 70
2021-03-18 0 0 31 65
2021-03-19 0 0 37 65
2021-03-20 0 0 43 67
2021-03-21 0 0 33 66
2021-03-22 0 1 40 61
2021-03-23 0 1 32 78
2021-03-24 0 0 31 71
2021-03-25 1 1 36 67
2021-03-26 0 0 33 69
2021-03-27 0 0 30 59
2021-03-28 0 0 26 59
2021-03-29 0 2 32 61
2021-03-30 0 0 59 71
2021-03-31 0 0 45 55
February 2021 0 7 1230 85
2021-02-01 0 1 43 68
2021-02-02 0 0 34 66
2021-02-03 0 1 53 75
2021-02-04 0 1 45 77
2021-02-05 0 0 40 75
2021-02-06 0 0 41 67
2021-02-07 0 0 32 84
2021-02-08 0 0 37 75
2021-02-09 0 0 44 72
2021-02-10 0 0 29 75
2021-02-11 0 0 38 85
2021-02-12 0 0 42 81
2021-02-13 0 0 40 72
2021-02-14 0 0 34 71
2021-02-15 0 1 42 72
2021-02-16 0 0 35 69
2021-02-17 0 0 35 68
2021-02-18 0 0 49 77
2021-02-19 0 0 40 74
2021-02-20 0 1 46 55
2021-02-21 0 0 44 64
2021-02-22 0 0 62 79
2021-02-23 0 0 58 69
2021-02-24 0 1 71 82
2021-02-25 0 0 53 73
2021-02-26 0 0 50 65
2021-02-27 0 1 40 60
2021-02-28 0 0 53 68
January 2021 4 919 1225 245
* 2020 21 9239 22293 899
December 2020 4 906 1602 117
November 2020 1 765 1890 135
October 2020 0 841 1907 154
September 2020 1 634 1885 134
2020-09-01 0 39 60 130
2020-09-02 0 28 64 134
2020-09-03 0 21 67 123
2020-09-04 0 31 70 104
2020-09-05 0 18 79 94
2020-09-06 0 5 70 105
2020-09-07 0 14 48 108
2020-09-08 0 33 47 102
2020-09-09 0 21 58 90
2020-09-10 0 29 48 103
2020-09-11 0 17 68 97
2020-09-12 0 10 62 93
2020-09-13 0 11 87 107
2020-09-14 0 8 69 101
2020-09-15 0 26 85 102
2020-09-16 0 19 77 102
2020-09-17 0 8 78 110
2020-09-18 0 23 69 129
2020-09-19 0 19 72 122
2020-09-20 0 18 45 115
2020-09-21 0 14 51 122
2020-09-22 0 28 45 133
2020-09-23 0 23 50 110
2020-09-24 0 22 60 96
2020-09-25 0 24 50 116
2020-09-26 0 11 54 131
2020-09-27 1 14 64 127
2020-09-28 0 32 59 113
2020-09-29 0 41 54 133
2020-09-30 0 27 75 133
August 2020 2 807 1775 823
July 2020 2 758 1897 230
June 2020 2 730 2056 280
2020-06-01 0 17 82 67
2020-06-02 1 19 74 100
2020-06-03 0 37 69 173
2020-06-04 0 32 70 99
2020-06-05 0 41 56 119
2020-06-06 0 19 54 142
2020-06-07 0 21 65 151
2020-06-08 0 26 84 153
2020-06-09 0 39 85 144
2020-06-10 0 26 72 167
2020-06-11 0 17 72 114
2020-06-12 0 35 51 91
2020-06-13 0 20 61 101
2020-06-14 0 14 70 105
2020-06-15 0 30 83 97
2020-06-16 0 29 69 102
2020-06-17 0 20 62 121
2020-06-18 0 24 60 98
2020-06-19 0 36 72 107
2020-06-20 0 17 69 123
2020-06-21 0 17 63 108
2020-06-22 1 29 76 120
2020-06-23 0 27 51 90
2020-06-24 0 28 63 191
2020-06-25 0 25 79 180
2020-06-26 0 32 71 213
2020-06-27 0 9 63 280
2020-06-28 0 8 76 269
2020-06-29 0 29 66 152
2020-06-30 0 7 68 130
May 2020 1 642 2244 435
April 2020 3 732 2036 171
March 2020 1 863 1531 439
February 2020 3 729 1560 396
2020-02-01 0 17 50 102
2020-02-02 0 14 53 156
2020-02-03 0 20 48 388
2020-02-04 1 46 55 396
2020-02-05 0 33 56 206
2020-02-06 0 24 56 281
2020-02-07 0 37 59 291
2020-02-08 0 15 45 274
2020-02-09 0 15 51 293
2020-02-10 0 31 68 297
2020-02-11 0 29 38 278
2020-02-12 0 25 48 178
2020-02-13 0 36 49 173
2020-02-14 0 26 50 195
2020-02-15 0 17 46 203
2020-02-16 0 11 50 158
2020-02-17 1 26 61 152
2020-02-18 0 40 55 172
2020-02-19 0 24 70 219
2020-02-20 0 24 73 253
2020-02-21 0 27 55 264
2020-02-22 0 12 62 143
2020-02-23 0 16 48 160
2020-02-24 0 17 48 212
2020-02-25 1 20 47 180
2020-02-26 0 25 63 176
2020-02-27 0 35 48 159
2020-02-28 0 51 59 266
2020-02-29 0 16 49 186
January 2020 1 832 1910 899
2020-01-01 0 19 44 95
2020-01-02 0 37 70 99
2020-01-03 0 25 94 119
2020-01-04 0 35 84 104
2020-01-05 0 24 55 98
2020-01-06 0 43 72 107
2020-01-07 0 39 63 200
2020-01-08 0 40 66 174
2020-01-09 0 14 52 117
2020-01-10 0 29 67 99
2020-01-11 0 18 65 160
2020-01-12 1 22 62 121
2020-01-13 0 29 62 464
2020-01-14 0 41 72 501
2020-01-15 0 39 47 504
2020-01-16 0 36 77 235
2020-01-17 0 24 59 153
2020-01-18 0 14 49 210
2020-01-19 0 8 64 388
2020-01-20 0 24 40 815
2020-01-21 0 35 50 899
2020-01-22 0 21 67 863
2020-01-23 0 29 61 547
2020-01-24 0 38 53 220
2020-01-25 0 31 66 168
2020-01-26 0 9 56 342
2020-01-27 0 17 60 725
2020-01-28 0 28 58 711
2020-01-29 0 36 55 738
2020-01-30 0 13 58 97
2020-01-31 0 15 62 100
* 2019 27 7353 17472 437
December 2019 0 700 1818 437
November 2019 2 804 1368 336
2019-11-01 0 34 37 99
2019-11-02 0 10 40 98
2019-11-03 1 24 41 87
2019-11-04 0 36 51 105
2019-11-05 0 52 47 100
2019-11-06 0 34 43 94
2019-11-07 0 50 45 97
2019-11-08 0 34 48 121
2019-11-09 0 7 23 126
2019-11-10 0 6 50 102
2019-11-11 0 26 41 96
2019-11-12 0 28 36 123
2019-11-13 0 30 25 84
2019-11-14 0 16 53 214
2019-11-15 0 27 25 236
2019-11-16 0 20 35 210
2019-11-17 0 30 47 106
2019-11-18 0 15 43 176
2019-11-19 0 27 36 336
2019-11-20 0 31 37 103
2019-11-21 0 30 29 265
2019-11-22 1 37 50 191
2019-11-23 0 17 40 130
2019-11-24 0 15 36 167
2019-11-25 0 31 40 103
2019-11-26 0 29 48 105
2019-11-27 0 50 47 169
2019-11-28 0 11 90 305
2019-11-29 0 28 116 126
2019-11-30 0 19 69 136
October 2019 3 814 1329 111
2019-10-01 0 21 94 100
2019-10-02 1 27 104 88
2019-10-03 0 30 95 94
2019-10-04 0 46 60 87
2019-10-05 0 23 47 88
2019-10-06 1 16 50 88
2019-10-07 1 29 110 93
2019-10-08 0 22 40 86
2019-10-09 0 31 38 84
2019-10-10 0 32 39 108
2019-10-11 0 19 29 96
2019-10-12 0 24 28 91
2019-10-13 0 25 27 93
2019-10-14 0 28 30 111
2019-10-15 0 31 34 91
2019-10-16 0 15 31 102
2019-10-17 0 12 24 99
2019-10-18 0 27 40 96
2019-10-19 0 21 31 105
2019-10-20 0 8 24 97
2019-10-21 0 34 34 108
2019-10-22 0 39 29 108
2019-10-23 0 21 28 98
2019-10-24 0 34 23 111
2019-10-25 0 27 25 106
2019-10-26 0 11 31 102
2019-10-27 0 19 24 101
2019-10-28 0 31 37 103
2019-10-29 0 36 32 98
2019-10-30 0 38 43 102
2019-10-31 0 37 48 103
September 2019 5 502 1969 114
2019-09-01 0 19 29 91
2019-09-02 0 9 96 91
2019-09-03 0 22 119 92
2019-09-04 0 24 92 87
2019-09-05 0 13 79 98
2019-09-06 0 11 88 90
2019-09-07 0 3 53 93
2019-09-08 0 7 86 99
2019-09-09 1 23 105 97
2019-09-10 0 13 51 97
2019-09-11 1 15 46 93
2019-09-12 0 17 52 91
2019-09-13 0 17 39 104
2019-09-14 1 25 44 86
2019-09-15 0 13 33 96
2019-09-16 0 14 52 108
2019-09-17 0 25 54 103
2019-09-18 0 15 35 114
2019-09-19 0 9 42 105
2019-09-20 0 10 37 101
2019-09-21 0 14 35 101
2019-09-22 1 19 32 97
2019-09-23 0 2 99 105
2019-09-24 1 27 106 106
2019-09-25 0 34 105 113
2019-09-26 0 21 92 96
2019-09-27 0 26 79 102
2019-09-28 0 17 44 113
2019-09-29 0 10 47 99
2019-09-30 0 28 98 102
August 2019 3 507 1889 117
2019-08-01 0 9 43 86
2019-08-02 0 9 39 80
2019-08-03 0 1 49 80
2019-08-04 0 4 53 98
2019-08-05 0 11 58 111
2019-08-06 0 22 64 104
2019-08-07 0 7 61 105
2019-08-08 0 29 65 104
2019-08-09 0 21 50 105
2019-08-10 0 33 66 95
2019-08-11 0 28 60 100
2019-08-12 0 21 84 103
2019-08-13 0 32 97 100
2019-08-14 1 17 72 101
2019-08-15 1 27 69 117
2019-08-16 1 10 62 104
2019-08-17 0 15 59 108
2019-08-18 0 12 84 96
2019-08-19 0 15 88 107
2019-08-20 0 26 76 92
2019-08-21 0 22 80 89
2019-08-22 0 18 69 94
2019-08-23 0 18 67 93
2019-08-24 0 3 55 91
2019-08-25 0 2 63 88
2019-08-26 0 13 45 81
2019-08-27 0 16 51 89
2019-08-28 0 24 43 85
2019-08-29 0 17 45 82
2019-08-30 0 20 37 85
2019-08-31 0 5 35 91
July 2019 1 485 1582 127
2019-07-01 0 15 66 115
2019-07-02 0 27 75 103
2019-07-03 0 26 89 98
2019-07-04 0 20 66 103
2019-07-05 0 17 61 127
2019-07-06 0 4 55 101
2019-07-07 0 6 50 100
2019-07-08 0 9 190 108
2019-07-09 0 15 38 106
2019-07-10 0 13 51 99
2019-07-11 0 16 28 104
2019-07-12 0 18 36 101
2019-07-13 0 11 44 96
2019-07-14 0 9 39 91
2019-07-15 0 4 41 78
2019-07-16 0 8 38 77
2019-07-17 1 27 43 82
2019-07-18 0 11 42 83
2019-07-19 0 6 52 77
2019-07-20 0 8 58 82
2019-07-21 0 2 29 74
2019-07-22 0 24 41 72
2019-07-23 0 14 39 76
2019-07-24 0 24 9 80
2019-07-25 0 26 48 91
2019-07-26 0 17 37 95
2019-07-27 0 20 41 99
2019-07-28 0 11 43 89
2019-07-29 0 22 32 95
2019-07-30 0 29 43 87
2019-07-31 0 26 58 88
June 2019 2 438 1341 110
May 2019 1 700 1748 122
April 2019 3 680 1339 138
2019-04-01 0 31 57 114
2019-04-02 0 27 48 93
2019-04-03 0 32 32 81
2019-04-04 0 16 45 109
2019-04-05 0 11 46 108
2019-04-06 0 15 30 104
2019-04-07 0 20 32 92
2019-04-08 1 24 55 89
2019-04-09 0 19 42 106
2019-04-10 0 20 45 104
2019-04-11 0 31 51 105
2019-04-12 0 14 35 95
2019-04-13 0 9 35 87
2019-04-14 0 4 45 85
2019-04-15 0 23 48 138
2019-04-16 0 33 43 108
2019-04-17 0 49 53 101
2019-04-18 1 26 51 90
2019-04-19 0 24 41 85
2019-04-20 0 13 39 76
2019-04-21 0 6 30 37
2019-04-22 1 27 49 107
2019-04-23 0 26 26 97
2019-04-24 0 28 58 92
2019-04-25 0 24 63 104
2019-04-26 0 28 60 97
2019-04-27 0 15 33 78
2019-04-28 0 25 55 44
2019-04-29 0 19 43 40
2019-04-30 0 41 49 43
March 2019 1 643 1901 193
February 2019 4 500 956 84
January 2019 2 580 232 64
* 2018 41 6807 2831 167
December 2018 4 561 183 53
2018-12-01 0 5 6 37
2018-12-02 0 2 5 31
2018-12-03 0 14 4 41
2018-12-04 0 3 8 31
2018-12-05 1 11 10 48
2018-12-06 0 16 4 38
2018-12-07 0 27 7 50
2018-12-08 0 22 3 44
2018-12-09 0 22 4 35
2018-12-10 0 37 6 41
2018-12-11 0 30 6 38
2018-12-12 0 17 3 38
2018-12-13 0 30 1 41
2018-12-14 0 20 3 53
2018-12-15 0 11 4 40
2018-12-16 1 24 7 52
2018-12-17 0 20 7 46
2018-12-18 0 14 6 34
2018-12-19 1 22 7 35
2018-12-20 0 30 5 38
2018-12-21 0 25 7 43
2018-12-22 0 18 3 39
2018-12-23 0 10 11 50
2018-12-24 0 23 5 34
2018-12-25 0 17 1 37
2018-12-26 0 15 5 44
2018-12-27 0 26 7 36
2018-12-28 1 10 13 32
2018-12-29 0 8 8 34
2018-12-30 0 6 9 33
2018-12-31 0 26 8 40
November 2018 5 631 264 50
2018-11-01 0 23 8 39
2018-11-02 0 21 10 39
2018-11-03 0 5 14 36
2018-11-04 0 12 7 40
2018-11-05 0 31 12 40
2018-11-06 1 9 9 40
2018-11-07 0 17 12 40
2018-11-08 0 19 7 39
2018-11-09 0 25 5 43
2018-11-10 0 13 0 48
2018-11-11 0 23 2 45
2018-11-12 0 17 2 39
2018-11-13 0 19 9 44
2018-11-14 0 16 11 39
2018-11-15 0 23 8 37
2018-11-16 0 27 15 38
2018-11-17 0 30 7 50
2018-11-18 1 26 8 38
2018-11-19 1 20 14 36
2018-11-20 0 20 7 47
2018-11-21 0 44 11 42
2018-11-22 1 19 9 46
2018-11-23 0 20 5 35
2018-11-24 0 16 7 41
2018-11-25 0 24 16 38
2018-11-26 0 23 10 44
2018-11-27 0 31 7 42
2018-11-28 0 21 11 32
2018-11-29 1 27 8 35
2018-11-30 0 10 13 45
October 2018 8 672 387 63
September 2018 2 485 359 50
August 2018 3 422 280 49
July 2018 1 485 235 48
2018-07-01 0 9 5 34
2018-07-02 0 9 2 34
2018-07-03 0 14 5 33
2018-07-04 0 13 14 26
2018-07-05 0 18 8 38
2018-07-06 0 19 4 45
2018-07-07 0 13 5 46
2018-07-08 0 15 5 33
2018-07-09 0 16 11 32
2018-07-10 0 16 12 33
2018-07-11 1 16 10 34
2018-07-12 0 15 5 27
2018-07-13 0 28 7 28
2018-07-14 0 15 5 33
2018-07-15 0 9 7 28
2018-07-16 0 13 4 30
2018-07-17 0 26 9 31
2018-07-18 0 17 7 31
2018-07-19 0 23 10 29
2018-07-20 0 20 4 32
2018-07-21 0 14 5 31
2018-07-22 0 16 10 29
2018-07-23 0 20 8 27
2018-07-24 0 10 8 29
2018-07-25 0 14 5 27
